Property Attributes
- MLS#99001845
- TypeSingle Family
- Listing Status New
- CountyMinidoka
- CityRupert
- NeighborhoodNew Haven
- Zip83350
- Style
- Year Built2026
- Taxes$ 575
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2929
- Lot Size0.8 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully designed nearly 3000 sq. ft. home in Rupert, offering the rare combination of spacious one-level living and a hard-to-find .80-acre lot with city water and sewer. Featuring 4 bedrooms, 3 full bathrooms, two primary suites, and a versatile office or formal dining space, this home offers an open and highly functional floor plan designed for everyday living and entertaining. The kitchen features granite countertops, double ovens, a large pantry, and plenty of workspace, flowing seamlessly into the bright living area with vaulted ceilings, abundant natural light, and a cozy fireplace. The primary suite offers a spacious bathroom with dual showerheads and a separate soaking tub, creating a relaxing retreat. The impressive 1,127 sq. ft. garage provides room for up to 4 vehicles, along with plenty of space for storage, hobbies, or recreational toys. Outside, enjoy the spacious lot and JellyFish decorative exterior lighting, which can be customized for holidays, celebrations, or everyday enjoyment. With generous living spaces, two primary suites, a massive garage, and nearly an acre of land—all while connected to city utilities—this property offers a rare combination of space, functionality, and convenience in Rupert.
| Elementary School | Middle School | High School |
|---|---|---|
| Rupert Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Minidoka |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | New Haven |
| Garage Y/N | true |
| Status | New |
| Directions | Take North Meridian heading out of Rupert just past the blue water tower turn right on E 13th. |
| ModificationTimestamp | 2026-09-24T22:06:41.000Z |
| High School | Minico |
| City | Rupert |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rupert |
| Land Lease Y/N | false |
| Tax Annual Amount | 575.22 |
| Middle/Junior High School | East Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 1 New Haven Subdivision Phase 2 NWSW 21-9-24 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2929 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.8 |
| Foundation Details | Crawl Space |
| Building Area Total | 2929 |
| Lot Dimensions | 262x134 |
| Lot Size Acres | 0.8 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool