Property Attributes
- MLS#98976613
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityNew Meadows
- Neighborhood0 Not Applicable
- Zip83654
- Style
- Year Built2008
- Taxes$ 1402
- Price$ 2,022,450
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size214.75 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Come and enjoy this beautiful property tucked away in the woods. Quaint solar cabin all set and ready to live in or vacation. 932 sq ft solar log cabin nestled by a year round creek. Full kitchen, 1 bath, 1 bed, fireplace, and woodstove. Two ponds to enjoy, wildlife to watch and a very quiet environment to relax in. Nice deck overlooking the creek. Water rights are in place for the ponds. Owner has had the road privately plowed for winter access. This area is part of an old elk refuge. Property is in the South end of beautiful Meadows Valley. 4 miles from New Meadows and 10 miles from McCall. Close to services but removed from the busy. Horses, fishing, snowshoeing, hiking, cattle or a retreat away from it all on 214.75 acres. Not many places like this! Listing agent must accompany all viewings.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Valley Elementary School | Meadow Valley Middle School | Meadows Valley High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $2,085,000 |
| 6/13/2026 | 3$2,022,450 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Construction Materials | Log |
| Year Built | 2008 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Recreational |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Adams |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Status | Active |
| Directions | Highway 55 in New Meadows, South on Raney Road, Left at T on Fish Lake Road, approximately 2 1/2 miles to property on right at green gate. |
| ModificationTimestamp | 2026-06-13T17:02:24.000Z |
| High School | Meadows Valley |
| City | New Meadows |
| High School District | Meadows Valley District #11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9354510 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Meadow Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 1402.2 |
| Middle/Junior High School | Meadow Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Meadows Valley District #11 |
| Elementary School District | Meadows Valley District #11 |
| Legal Description | Lenthy-see docs |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 932 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Carport |
| Lot Features | Over 40 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 214.75 |
| Foundation Details | Crawl Space |
| Building Area Total | 932 |
| Lot Dimensions | 5293.59x1312.83 |
| Lot Size Acres | 214.75 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool