Property Attributes
- MLS#98954751
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityNew Meadows
- Neighborhood0 Not Applicable
- Zip83654
- Style
- Year Built1981
- Taxes$ 2071
- Price$ 3,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size80.61 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Bordering BLM land that fronts onto National Forest with direct access from property, this 80± acre ranch is ideal for big-game hunting—elk, deer, black bear, mountain lion & more. Upland bird hunters will find excellent habitat for grouse, pheasant, and chukar. Minutes from the Little Salmon River, Hazard Creek, and the main Salmon River which also offers exceptional fishing. Between McCall & Riggins, offering access to Payette Lake, Brundage Mountain, National forests, whitewater rafting, and the scenic Salmon River. In Idaho’s Region 3 Southwest Zone, Unit 23 spans 470,000+ acres, with about 76% public land. OTC tags are available for deer, elk, bear, and mountain lion. Seller reports nine black bears and five mountain lions harvested onsite. The spacious two-story home features a wraparound deck to enjoy mountain views. Offering privacy and rich natural resources, this is a gateway to Idaho’s premier outdoor lifestyle. (Some photos are public land). BTVAD
| Elementary School | Middle School | High School |
|---|---|---|
| Riggins Elementary School | Salmon River Jr. High Middle School | Salmon River High School |
| Price History | |
|---|---|
| 9/12/2025 | Listed $3,300,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Construction Materials | Other |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Recreational Land w/ Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | From New Meadows / east on US-95 N / Virginia St toward N Cunningham Ave / continue to follow US-95 N, left onto N Norris Ave, right onto S Hazard County Rd and make a sharp left. |
| ModificationTimestamp | 2026-08-25T22:59:19.500Z |
| High School | Salmon River |
| City | New Meadows |
| High School District | Salmon River School District #243 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3511371.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Riggins |
| Land Lease Y/N | false |
| Tax Annual Amount | 2071.22 |
| Middle/Junior High School | Salmon River Jr. High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salmon River School District #243 |
| Elementary School District | Salmon River School District #243 |
| Legal Description | Lengthy...see attached. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Concrete |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2054 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Over 40 Acres |
| Total Parking | 4 |
| Lot Size Area | 80.61 |
| Building Area Total | 2054 |
| Lot Dimensions | 2640x1320 |
| Lot Size Acres | 80.61 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool